Active
11400 E Hideaway Lane Unit: 1870A
Scottsdale AZ, 85255
$12,350,000
$42.32 per sqft
Active
Land
The Summit at Silverleaf is the pinnacle of ultra-exclusivity. Overlooking the entire 'Valley of the Sun' from the highest point in North Scottsdale's private 24-hour guard-gated enclave is a once-in-a-lifetime opportunity. Here the sun, moon, and stars align on just under 7 acres of land with a building envelope at over 60,000 sqft providing endless opportunities for those who want it all. While ascending to the lot, the Sonoran desert provides panoramic city views with postcard perfect custom homes placed throughout the landscape. Upon arrival at the summit, sunset views welcome and the unparalleled beauty of the experience begins to express itself to those who stand in its presence. Backed to the private McDowell Mountain Sonoran Preserve, an opportunity to build in the heavens awaits.Commuting estimations: North Scottsdale Airpark 5.3 miles, Scottsdale Quarter/Kierland Commons 6.0 miles, Scottsdale Fashion Square 15.7 miles, and Phoenix Sky Harbor International Airport 23.8 miles. Recreation: The McDowell Mountain Preserve offers numerous nearby trailheads. While on site: Agents, there are viewing decks built on the lot. Please use caution while on site as this is mountainous terrain and home to desert wildlife. Renderings are conceptual only and have not been approved by the HOA.
6511098
MLSⓇ ID
November 30, 2023
Updated
Map
11400 E Hideaway Lane Unit: 1870A
Scottsdale AZ, 85255
Exterior/Building Features
Lot Size
6.7 acres
Other Property Details
Taxes
$21,525
Tax Frequency
Annually
Garage
No
Parking
No
Parking Total
1843283
View
No
County
Maricopa
Water Source
City Franchise
Pool
No
Zoning
R1-43
Listing History
Date | Event | Price |
---|---|---|
11/24/2023 | Price Change | $12,350,000 -1% |
11/23/2023 | Price Change | $12,355,000 -1% |
11/17/2023 | Price Change | $12,360,000 -1% |
11/16/2023 | Price Change | $12,365,000 -1% |
11/10/2023 | Price Change | $12,370,000 -1% |
11/9/2023 | Price Change | $12,375,000 -1% |
11/3/2023 | Price Change | $12,380,000 -1% |
11/2/2023 | Price Change | $12,385,000 -1% |
10/27/2023 | Price Change | $12,390,000 -1% |
10/26/2023 | Price Change | $12,395,000 -1% |
10/20/2023 | Price Change | $12,400,000 -1% |
10/19/2023 | Price Change | $12,405,000 -1% |
10/13/2023 | Price Change | $12,410,000 -1% |
10/12/2023 | Price Change | $12,415,000 -1% |
10/6/2023 | Price Change | $12,420,000 -1% |
10/5/2023 | Price Change | $12,425,000 -1% |
9/29/2023 | Price Change | $12,430,000 -1% |
9/28/2023 | Price Change | $12,435,000 -1% |
9/22/2023 | Price Change | $12,440,000 -1% |
9/21/2023 | Price Change | $12,445,000 -1% |
9/15/2023 | Price Change | $12,450,000 -1% |
9/14/2023 | Price Change | $12,455,000 -1% |
9/8/2023 | Price Change | $12,460,000 -1% |
9/7/2023 | Price Change | $12,465,000 -1% |
9/1/2023 | Price Change | $12,470,000 -1% |
8/31/2023 | Price Change | $12,475,000 -1% |
8/25/2023 | Price Change | $12,480,000 -1% |
8/24/2023 | Price Change | $12,485,000 -1% |
8/18/2023 | Price Change | $12,490,000 -1% |
8/17/2023 | Price Change | $12,495,000 -1% |
8/2/2023 | Price Change | $12,500,000 -17% |
Courtesy of Century 21 Toma Partners, Stacy Dragos
Listing Contact:
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Globl Red shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2023 Arizona Regional Multiple Listing Service. All rights reserved.
Data Last Updated: 3:05 AM UTC, 11/30/2023.